Market Summary

Lake Road, Clackamas County, OR

Login to save

Median Home Price Price

$528,005 $528K

Median Monthly Rent Rent

$1,907 $1.9K

GRM

23.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Clackamas County

Region Price Rent GRM Display
$551,569 $2,014 23.0x
$525,929 $1,961 22.0x
$490,121 $1,896 21.0x
$501,148 $1,905 22.0x
$631,256 $2,004 26.0x
$459,427 $1,902 20.0x
$480,976 $1,968 20.0x
$643,925 $2,313 23.0x
$640,750 $2,451 22.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within OR outside of Clackamas County

Region Price Rent GRM Display
$485,128 $1,576 26.0x
$516,902 $1,603 27.0x
$508,706 $1,916 22.0x
$407,533 $1,758 19.0x
$456,502 $1,622 23.0x
$386,478 $1,575 20.0x
$406,333 $1,861 18.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of OR

Region Price Rent GRM Display
$359,632 $1,933 15.0x
$353,358 $1,931 15.0x
$495,756 $1,844 22.0x
$530,456 $2,066 21.0x
$493,125 $1,931 21.0x
$403,897 $1,924 17.0x
$560,755 $2,063 23.0x
$305,093 $1,927 13.0x
$351,871 $1,941 15.0x
$323,728 $1,666 16.0x
$342,182 $1,945 15.0x
$436,298 $1,858 20.0x
$425,556 $1,402 25.0x
$455,654 $1,831 21.0x
$721,246 $1,899 32.0x
$337,767 $1,790 16.0x
$419,078 $1,946 18.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Lake Road

Map loads when visible.

Trend Insights

Median Rent in Lake Road, OR is $1,907, with MoM change +$14 and YoY change +$65 pointing to positive momentum while volatility is low (std $14).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Lake Road, OR.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Lake Road, OR
Compare market Select a market
Delta vs base
Median rent
$1,907
N/A
Median price
$528,005
N/A
YoY change
+$65
N/A
Price-to-rent
23.1x
Data unavailable
Frequently Asked Questions