Market Summary

Brightwater, Orange County, CA

Login to save

Median Home Price Price

$2,853,897 $2.9M

Median Monthly Rent Rent

$3,130 $3.1K

GRM

76.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Orange County

Region Price Rent GRM Display
$1,850,017 $4,505 34.0x
$912,002 $2,893 26.0x
$1,614,419 $3,913 34.0x
$859,942 $2,956 24.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within CA outside of Orange County

Region Price Rent GRM Display
$1,369,050 $3,657 31.0x
$1,629,184 $3,319 40.0x
$1,494,233 $4,075 31.0x
$873,393 $2,887 25.0x
$1,969,292 $3,222 51.0x
$2,505,709 $3,830 54.0x
$1,880,708 $4,097 38.0x
$1,611,512 $3,671 37.0x
$1,737,788 $3,639 40.0x
$1,441,108 $3,436 35.0x
$2,121,702 $4,156 42.0x
$1,814,167 $3,624 42.0x
$1,573,378 $2,397 55.0x
$1,500,005 $2,801 45.0x
$1,606,182 $2,908 46.0x
$1,380,961 $3,622 32.0x
$1,498,423 $2,856 43.0x
$1,692,288 $3,649 39.0x
$1,341,999 $3,606 31.0x
$2,119,095 $3,665 48.0x
$1,378,750 $3,621 32.0x
$1,491,258 $3,624 34.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of CA

Region Price Rent GRM Display
$1,312,619 $2,147 51.0x
$1,445,236 $2,346 51.0x
$1,088,386 $2,940 31.0x
$904,951 $1,467 51.0x
$790,046 $2,865 23.0x
$1,358,485 $2,226 51.0x
$821,355 $2,919 23.0x
$1,702,774 $2,468 57.0x
$1,785,420 $2,382 62.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Brightwater

Map loads when visible.

Trend Insights

Median Rent in Brightwater, CA is $3,130, with MoM change +$28 and YoY change +$140 pointing to positive momentum while volatility is low (std $30).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Brightwater, CA.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Brightwater, CA
Compare market Select a market
Delta vs base
Median rent
$3,130
N/A
Median price
$2,853,897
N/A
YoY change
+$140
N/A
Price-to-rent
76.0x
Data unavailable
Frequently Asked Questions