Market Summary

Bushrod, Alameda County, CA

Login to save

Median Home Price Price

$989,049 $989K

Median Monthly Rent Rent

$2,680 $2.7K

GRM

31.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Alameda County

Region Price Rent GRM Display
$806,719 $3,162 21.0x
$1,023,676 $2,426 35.0x
$998,371 $2,708 31.0x
$618,568 $2,523 20.0x
$592,906 $2,313 21.0x
$562,672 $2,318 20.0x
$953,397 $2,323 34.0x
$716,355 $2,296 26.0x
$691,922 $2,363 25.0x
$624,610 $2,343 22.0x
$584,969 $2,308 21.0x
$542,111 $2,251 20.0x
$1,025,803 $2,588 33.0x
$1,305,618 $2,813 39.0x
$1,009,318 $2,862 30.0x
$986,082 $2,483 33.0x
$681,554 $2,463 23.0x
$1,204,768 $2,868 35.0x
$591,862 $2,346 21.0x
$831,350 $2,856 24.0x
$996,776 $2,326 36.0x
$518,587 $2,635 16.0x
$1,080,144 $2,534 36.0x
$522,125 $2,485 18.0x
$873,617 $2,683 27.0x
$517,802 $2,494 17.0x
$555,821 $2,321 20.0x
$741,295 $2,951 21.0x
$774,835 $2,621 25.0x
$592,106 $2,401 21.0x
$640,372 $2,558 21.0x
$587,766 $2,518 19.0x
$706,244 $2,398 25.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within CA outside of Alameda County

No similar markets found for this scope.

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of CA

Region Price Rent GRM Display

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Bushrod

Map loads when visible.

Trend Insights

Median Rent in Bushrod, CA is $2,680, with MoM change +$11 and YoY change -$18 showing mixed momentum while volatility is low (std $23).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Bushrod, CA.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Bushrod, CA
Compare market Select a market
Delta vs base
Median rent
$2,680
N/A
Median price
$989,049
N/A
YoY change
-$18
N/A
Price-to-rent
30.8x
Data unavailable
Frequently Asked Questions