Market Summary

Joshua, Johnson County, TX

Login to save

Median Home Price Price

$340,964 $341K

Median Monthly Rent Rent

$1,608 $1.6K

GRM

18.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Johnson County

Region Price Rent GRM Display
$266,030 $1,590 14.0x
$296,153 $1,534 16.0x
$248,939 $1,144 18.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within TX outside of Johnson County

Region Price Rent GRM Display
$309,678 $1,578 16.0x
$478,970 $2,108 19.0x
$209,854 $1,621 11.0x
$355,298 $1,699 17.0x
$272,140 $2,144 11.0x
$249,868 $1,583 13.0x
$377,452 $1,835 17.0x
$342,612 $1,927 15.0x
$324,633 $1,668 16.0x
$347,556 $1,818 16.0x
$264,719 $1,614 14.0x
$380,478 $2,180 15.0x
$334,520 $1,538 18.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of TX

Region Price Rent GRM Display
$513,500 $1,630 26.0x
$602,699 $2,790 18.0x
$326,973 $1,503 18.0x
$437,574 $1,854 20.0x
$420,440 $1,131 31.0x
$455,944 $1,567 24.0x
$380,396 $1,706 19.0x
$484,318 $1,890 21.0x
$537,483 $1,653 27.0x
$456,038 $2,145 18.0x
$337,835 $1,597 18.0x
$287,069 $1,428 17.0x
$258,808 $1,308 17.0x
$491,747 $2,455 17.0x
$365,660 $1,548 20.0x
$290,094 $1,526 16.0x
$400,772 $1,101 30.0x
$495,438 $2,555 16.0x
$543,498 $1,693 27.0x
$365,299 $1,929 16.0x
$516,948 $2,222 19.0x
$338,887 $1,623 17.0x
$523,129 $2,064 21.0x
$376,244 $1,459 22.0x
$320,896 $1,607 17.0x
$318,659 $1,488 18.0x
$283,845 $1,228 19.0x
$666,998 $1,759 32.0x
$450,504 $2,380 16.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Joshua

Map loads when visible.

Trend Insights

Median Rent in Joshua, TX is $1,608, with MoM change +$8 and YoY change +$20 pointing to positive momentum while volatility is low (std $8).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Joshua, TX.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Joshua, TX
Compare market Select a market
Delta vs base
Median rent
$1,608
N/A
Median price
$340,964
N/A
YoY change
+$20
N/A
Price-to-rent
17.7x
Data unavailable
Frequently Asked Questions