Market Summary

Dayton, Armstrong County, PA

Login to save

Median Home Price Price

$166,691 $166.7K

Median Monthly Rent Rent

$814 $814

GRM

17.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Armstrong County

Region Price Rent GRM Display
$130,626 $925 12.0x
$144,014 $783 15.0x
$211,313 $957 18.0x
$143,880 $1,061 11.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within PA outside of Armstrong County

Region Price Rent GRM Display
$156,957 $785 17.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of PA

Region Price Rent GRM Display
$241,195 $1,165 17.0x
$449,177 $2,318 16.0x
$132,443 $1,038 11.0x
$279,216 $691 34.0x
$110,730 $927 10.0x
$142,290 $986 12.0x
$220,793 $1,188 15.0x
$120,936 $765 13.0x
$178,224 $779 19.0x
$333,814 $1,978 14.0x
$175,297 $866 17.0x
$269,469 $1,631 14.0x
$205,164 $747 23.0x
$139,836 $1,035 11.0x
$202,729 $852 20.0x
$246,645 $1,349 15.0x
$141,864 $865 14.0x
$143,433 $892 13.0x
$296,153 $1,534 16.0x
$365,106 $803 38.0x
$337,199 $2,218 13.0x
$215,360 $1,853 10.0x
$125,439 $898 12.0x
$62,784 $785 7.0x
$509,802 $1,978 21.0x
$164,338 $827 17.0x
$64,261 $1,057 5.0x
$163,510 $844 16.0x
$504,012 $2,301 18.0x
$270,494 $1,180 19.0x
$521,933 $2,361 18.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Dayton

Map loads when visible.

Trend Insights

Median Rent in Dayton, PA is $814, with MoM change +$3 and YoY change +$4 pointing to positive momentum while volatility is low (std $5).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Dayton, PA.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Dayton, PA
Compare market Select a market
Delta vs base
Median rent
$814
N/A
Median price
$166,691
N/A
YoY change
+$4
N/A
Price-to-rent
17.1x
Data unavailable
Frequently Asked Questions