Market Summary

Saddle River, Bergen County, NJ

Login to save

Median Home Price Price

$2,048,933 $2M

Median Monthly Rent Rent

$4,270 $4.3K

GRM

40.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Bergen County

Region Price Rent GRM Display
$1,430,277 $4,073 29.0x
$1,609,082 $4,273 31.0x
$1,274,275 $4,468 24.0x
$1,177,321 $3,614 27.0x
$1,104,999 $3,210 29.0x
$700,245 $4,319 14.0x
$2,803,899 $3,414 68.0x
$1,084,155 $4,513 20.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within NJ outside of Bergen County

Region Price Rent GRM Display
$1,164,767 $2,995 32.0x
$781,609 $4,215 15.0x
$1,212,089 $3,240 31.0x
$1,266,045 $2,336 45.0x
$1,174,400 $3,572 27.0x
$765,246 $1,887 34.0x
$1,239,373 $2,866 36.0x
$1,009,183 $3,795 22.0x
$957,569 $2,833 28.0x
$2,003,530 $3,322 50.0x
$950,091 $3,993 20.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of NJ

Region Price Rent GRM Display
$2,057,244 $2,344 73.0x
$1,497,946 $2,771 45.0x
$899,279 $1,857 40.0x
$2,216,703 $1,225 151.0x
$2,092,904 $4,473 39.0x
$1,097,419 $2,317 39.0x
$1,646,175 $3,531 39.0x
$2,083,113 $2,877 60.0x
$1,421,861 $3,285 36.0x
$1,884,030 $4,338 36.0x
$874,282 $1,879 39.0x
$2,966,831 $2,839 87.0x
$2,147,281 $2,877 62.0x
$712,028 $4,351 14.0x
$1,879,712 $3,392 46.0x
$674,260 $3,467 16.0x
$369,350 $1,100 28.0x
$1,268,170 $3,507 30.0x
$908,328 $1,854 41.0x
$2,016,712 $2,945 57.0x
$1,248,203 $4,417 23.0x
$1,274,156 $4,406 24.0x
$1,050,643 $1,823 48.0x
$1,545,741 $2,969 43.0x
$506,938 $4,269 10.0x
$1,629,742 $2,374 57.0x
$1,225,391 $2,992 34.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Saddle River

Map loads when visible.

Trend Insights

Median Rent in Saddle River, NJ is $4,270, with MoM change +$52 and YoY change +$431 pointing to positive momentum while volatility is low (std $111).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Saddle River, NJ.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Saddle River, NJ
Compare market Select a market
Delta vs base
Median rent
$4,270
N/A
Median price
$2,048,933
N/A
YoY change
+$431
N/A
Price-to-rent
40.0x
Data unavailable
Frequently Asked Questions