Market Summary

Golden, Barry County, MO

Login to save

Median Home Price Price

$289,581 $289.6K

Median Monthly Rent Rent

$705 $705

GRM

34.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Barry County

No similar markets found for this scope.

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within MO outside of Barry County

Region Price Rent GRM Display
$383,281 $1,676 19.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of MO

Region Price Rent GRM Display
$463,292 $1,313 29.0x
$299,923 $977 25.0x
$551,812 $1,387 33.0x
$405,449 $1,259 27.0x
$212,416 $727 24.0x
$648,625 $1,893 29.0x
$323,821 $766 35.0x
$322,745 $995 27.0x
$477,253 $1,390 29.0x
$233,004 $778 25.0x
$389,313 $1,176 28.0x
$199,937 $800 21.0x
$243,324 $687 29.0x
$691,090 $2,157 27.0x
$483,657 $1,892 21.0x
$150,317 $750 17.0x
$658,499 $2,187 25.0x
$235,154 $796 25.0x
$379,042 $1,460 22.0x
$280,025 $791 29.0x
$436,432 $1,257 29.0x
$129,270 $748 14.0x
$180,838 $740 20.0x
$616,489 $1,983 26.0x
$248,219 $1,302 16.0x
$412,132 $1,121 31.0x
$268,517 $1,133 20.0x
$259,465 $834 26.0x
$650,668 $1,682 32.0x
$203,216 $906 19.0x
$605,918 $1,668 30.0x
$402,361 $1,424 23.0x
$462,084 $1,294 30.0x
$196,349 $750 22.0x
$167,991 $790 18.0x
$549,549 $1,335 34.0x
$432,131 $1,173 31.0x
$692,625 $1,805 32.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Golden

Map loads when visible.

Trend Insights

Median Rent in Golden, MO is $705, with MoM change +$7 and YoY change +$45 pointing to positive momentum while volatility is low (std $11).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Golden, MO.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Golden, MO
Compare market Select a market
Delta vs base
Median rent
$705
N/A
Median price
$289,581
N/A
YoY change
+$45
N/A
Price-to-rent
34.2x
Data unavailable
Frequently Asked Questions