Market Summary

Ransom, Pike County, KY

Login to save

Median Home Price Price

$87,830 $87.8K

Median Monthly Rent Rent

$644 $644

GRM

11.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Pike County

Region Price Rent GRM Display
$81,203 $265 25.0x
$135,105 $1,027 11.0x
$99,839 $973 9.0x
$93,160 $781 10.0x
$108,032 $729 12.0x
$76,824 $758 8.0x
$91,960 $760 10.0x
$87,138 $829 9.0x
$100,383 $1,450 6.0x
$105,866 $836 10.0x
$111,655 $803 12.0x
$90,626 $866 9.0x
$106,870 $819 11.0x
$72,287 $767 8.0x
$93,945 $756 10.0x
$108,670 $811 11.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within KY outside of Pike County

Region Price Rent GRM Display
$72,445 $482 13.0x
$132,280 $825 13.0x
$106,771 $789 11.0x
$111,445 $509 18.0x
$157,000 $833 16.0x
$152,013 $727 18.0x
$153,564 $868 15.0x
$73,911 $733 8.0x
$149,661 $1,214 10.0x
$64,228 $641 8.0x
$133,951 $786 14.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of KY

Region Price Rent GRM Display
$104,401 $609 14.0x
$121,793 $567 18.0x
$250,272 $1,582 13.0x
$132,621 $732 15.0x
$127,217 $787 13.0x
$179,408 $662 22.0x
$127,786 $533 20.0x
$140,871 $517 23.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Ransom

Map loads when visible.

Trend Insights

Median Rent in Ransom, KY is $644, with MoM change +$5 and YoY change +$23 pointing to positive momentum while volatility is low (std $9).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Ransom, KY.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Ransom, KY
Compare market Select a market
Delta vs base
Median rent
$644
N/A
Median price
$87,830
N/A
YoY change
+$23
N/A
Price-to-rent
11.4x
Data unavailable
Frequently Asked Questions