Market Summary

Glenwood, Rush County, IN

Login to save

Median Home Price Price

$195,877 $195.9K

Median Monthly Rent Rent

$1,436 $1.4K

GRM

11.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Rush County

Region Price Rent GRM Display
$212,809 $1,291 14.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within IN outside of Rush County

Region Price Rent GRM Display
$312,761 $1,292 20.0x
$215,631 $1,145 16.0x
$174,508 $1,482 10.0x
$189,078 $1,155 14.0x
$350,640 $1,134 26.0x
$125,423 $1,528 7.0x
$151,602 $1,127 11.0x
$176,852 $1,037 14.0x
$256,803 $910 24.0x
$215,409 $1,059 17.0x
$231,903 $1,099 18.0x
$192,644 $1,162 14.0x
$275,386 $1,697 13.0x
$175,252 $1,230 12.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of IN

Region Price Rent GRM Display
$263,759 $1,809 12.0x
$313,675 $1,190 22.0x
$312,922 $1,138 23.0x
$228,171 $1,434 13.0x
$203,638 $1,932 9.0x
$162,123 $888 15.0x
$191,442 $1,502 11.0x
$239,913 $1,399 14.0x
$284,400 $1,172 20.0x
$249,691 $1,043 20.0x
$152,212 $1,180 11.0x
$261,860 $1,258 17.0x
$293,257 $1,380 18.0x
$202,929 $1,350 13.0x
$203,647 $1,278 13.0x
$183,227 $1,004 15.0x
$319,502 $1,351 20.0x
$231,216 $1,390 14.0x
$500,626 $1,592 26.0x
$170,070 $1,158 12.0x
$258,184 $1,484 15.0x
$151,315 $1,025 12.0x
$223,647 $1,184 16.0x
$209,667 $1,413 12.0x
$273,842 $1,395 16.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Glenwood

Map loads when visible.

Trend Insights

Median Rent in Glenwood, IN is $1,436, with MoM change +$18 and YoY change +$145 pointing to positive momentum while volatility is low (std $40).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Glenwood, IN.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Glenwood, IN
Compare market Select a market
Delta vs base
Median rent
$1,436
N/A
Median price
$195,877
N/A
YoY change
+$145
N/A
Price-to-rent
11.4x
Data unavailable
Frequently Asked Questions