Market Summary

Peru, Miami County, IN

Login to save

Median Home Price Price

$136,877 $136.9K

Median Monthly Rent Rent

$1,038 $1K

GRM

11.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Miami County

Region Price Rent GRM Display
$178,759 $705 21.0x
$143,974 $1,058 11.0x
$184,468 $1,203 13.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within IN outside of Miami County

Region Price Rent GRM Display
$196,308 $1,045 16.0x
$202,391 $1,226 14.0x
$165,571 $706 20.0x
$166,856 $975 14.0x
$138,064 $932 12.0x
$203,594 $1,106 15.0x
$232,823 $1,004 19.0x
$203,511 $1,159 15.0x
$176,852 $1,037 14.0x
$214,778 $1,075 17.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of IN

Region Price Rent GRM Display
$228,133 $1,111 17.0x
$309,706 $1,282 20.0x
$265,745 $1,005 22.0x
$226,678 $1,172 16.0x
$245,173 $972 21.0x
$261,076 $1,431 15.0x
$169,029 $864 16.0x
$276,326 $1,167 20.0x
$392,662 $1,089 30.0x
$226,031 $1,221 15.0x
$253,810 $1,067 20.0x
$205,615 $1,057 16.0x
$231,216 $1,390 14.0x
$300,284 $1,165 21.0x
$261,276 $1,036 21.0x
$188,964 $1,000 16.0x
$360,741 $1,318 23.0x
$308,131 $1,314 20.0x
$284,931 $1,027 23.0x
$238,067 $1,012 20.0x
$306,388 $1,395 18.0x
$277,903 $1,151 20.0x
$273,597 $1,243 18.0x
$298,615 $1,048 24.0x
$243,105 $1,081 19.0x
$220,877 $1,236 15.0x
$171,457 $996 14.0x
$266,205 $1,328 17.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Peru

Map loads when visible.

Trend Insights

Median Rent in Peru, IN is $1,038, with MoM change +$12 and YoY change +$101 pointing to positive momentum while volatility is low (std $26).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Peru, IN.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Peru, IN
Compare market Select a market
Delta vs base
Median rent
$1,038
N/A
Median price
$136,877
N/A
YoY change
+$101
N/A
Price-to-rent
11.0x
Data unavailable
Frequently Asked Questions