Market Summary

Carefree, Maricopa County, AZ

Login to save

Median Home Price Price

$1,264,311 $1.3M

Median Monthly Rent Rent

$1,829 $1.8K

GRM

58.0x

GRM = Median Home Price divided by annual rent.

Price = Median Home Price.

Rent = Median Monthly Rent.

Similar markets within Maricopa County

Region Price Rent GRM Display
$1,026,995 $3,182 27.0x
$744,804 $2,723 23.0x
$829,891 $2,497 28.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets within AZ outside of Maricopa County

No similar markets found for this scope.

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.

Similar markets outside of AZ

Region Price Rent GRM Display
$1,267,039 $2,400 44.0x
$1,027,024 $1,319 65.0x
$352,294 $1,731 17.0x
$1,114,925 $2,313 40.0x
$863,776 $2,747 26.0x
$464,159 $1,843 21.0x
$881,202 $1,567 47.0x
$1,049,163 $2,129 41.0x
$858,760 $2,219 32.0x
$273,744 $1,952 12.0x
$1,874,892 $4,028 39.0x
$522,532 $1,889 23.0x
$1,249,233 $2,590 40.0x
$894,253 $2,994 25.0x
$610,029 $1,762 29.0x
$655,660 $1,345 41.0x
$994,854 $2,687 31.0x
$594,138 $1,715 29.0x
$751,274 $1,313 48.0x
$448,550 $1,962 19.0x
$1,197,696 $2,195 45.0x
$537,001 $1,903 23.0x
$981,060 $2,263 36.0x
$402,348 $2,059 16.0x
$879,849 $1,437 51.0x
$801,214 $2,003 33.0x
$615,558 $1,924 27.0x
$1,421,093 $2,316 51.0x
$1,102,742 $3,794 24.0x
$379,585 $1,835 17.0x
$734,939 $2,497 25.0x
$780,087 $1,836 35.0x
$550,640 $1,097 42.0x
$1,141,086 $2,734 35.0x
$999,228 $4,284 19.0x
$602,781 $2,049 25.0x
$1,037,792 $1,833 47.0x
$698,516 $2,321 25.0x
$441,672 $1,935 19.0x
$1,459,387 $3,447 35.0x
$298,040 $1,690 15.0x
$1,806,693 $3,100 49.0x
$771,494 $2,447 26.0x
$343,112 $1,740 16.0x
$772,788 $1,677 38.0x

Home prices

Chart loads when visible.

Monthly rent

Chart loads when visible.

GRM

Chart loads when visible.
Carefree

Map loads when visible.

Trend Insights

Median Rent in Carefree, AZ is $1,829, with MoM change +$13 and YoY change +$66 pointing to positive momentum while volatility is low (std $14).

Benchmark Markets Side by Side

Search a market to benchmark rent, price, YoY, and price-to-rent against Carefree, AZ.

Skip the spreadsheet work. Search a market to see side-by-side deltas.
Metric
Base market Carefree, AZ
Compare market Select a market
Delta vs base
Median rent
$1,829
N/A
Median price
$1,264,311
N/A
YoY change
+$66
N/A
Price-to-rent
57.6x
Data unavailable
Frequently Asked Questions